Skip to product information
The high-quality supplement for horses with allergic tendencies. The ingredients contained in ALLERGO-VITAL: may be suitable for horses prone to allergies; may cover the basic need for essential nutrients in a highly bioavailable form; may support skin, coat, and shedding; may prevent feed-related deficiency symptoms; are free from molasses, molasses pulp, lucerne, herbs and wheat components; are starch- and sugar-reduced, also available in granulated form
*Organically bound trace elements are characterized by excellent bioavailability.
Dosage: 20g per 100 kg body weight
Atcom Allergo-Vital 5kg
€66,00 EUR
Sale price
€66,00 EUR
Regular price
Unit price
€13,20 EUR/kg
Atcom Allergo-Vital
The high-quality supplement for horses with allergic tendencies. The ingredients contained in ALLERGO-VITAL: may be suitable for horses prone to allergies; may cover the basic need for essential nutrients in a highly bioavailable form; may support skin, coat, and shedding; may prevent feed-related deficiency symptoms; are free from molasses, molasses pulp, lucerne, herbs and wheat components; are starch- and sugar-reduced, also available in granulated form
| Composition | ||||
| Monocalcium phosphate, calcium carbonate from algae, sea salt, linseed expeller meal, brewer's yeast, magnesium oxide, vegetable fat (coconut), magnesium fumarate, linseed oil, rapeseed oil, calcium carbonate, cinnamon bark, seaweed meal | ||||
| Analytical Constituents | ||||
| Crude protein | 6.5 % | Sodium | 4.0 % | |
| Crude fat | 6.0 % | Potassium | 0.3 % | |
| Crude fibre | 0.7 % | Lysine | 3.0 % | |
| Crude ash | 52.6 % | Methionine | 2.0 % | |
| Calcium | 8.1 % | Threonine | 0.5 % | |
| Phosphorus | 4.0 % | Cystine | 0.3 % | |
| Magnesium | 3.0 % | |||
| Additives per kg | ||||
| Vitamin A | 250,000 I.E. | |||
| Vitamin D3 | 15,000 I.E. | |||
| Vitamin E as alpha-tocopherol acetate | 10,000 mg | |||
| Vitamin C as L(+)-ascorbic acid pure substance | 10,000 mg | |||
| Vitamin B1 as thiamine mononitrate pure substance | 600 mg | |||
| Vitamin B2 as riboflavin pure substance | 300 mg | |||
| Vitamin B6 as pyridoxol hydrochloride pure substance | 300 mg | |||
| Vitamin B12 | 2,400 µg | |||
| Nicotinic acid as nicotinamide pure substance | 1,760 mg | |||
| Pantothenic acid as Ca-D-pantothenate pure substance | 1,200 mg | |||
| Folic acid as folic acid pure substance | 200 mg | |||
| Biotin as biotin preparation | 40,000 µg | |||
| Choline chloride as choline chloride pure substance | 3,000 mg | |||
| Betaine as betaine preparation | 3,400 mg | |||
| Iron as iron-(II)-sulfate, monohydrate | 1,000 mg | |||
| Manganese as manganese oxide | 500 mg | |||
| Manganese as glycine-manganese chelate, hydrate* | 1,500 mg | |||
| Zinc as zinc sulfate, monohydrate | 2,000 mg | |||
| Zinc as glycine-zinc chelate, hydrate* | 4,000 mg | |||
| Copper as copper-(II)-sulfate, pentahydrate | 300 mg | |||
| Copper as glycine-copper chelate, hydrate* | 900 mg | |||
| Iodine as calcium iodate | 15 mg | |||
| Selenium as selenium in organic form from Saccharomyces cerevisiae CNCM I-3060 (inactivated selenium yeast) | 9 mg | |||
| Cobalt as coated cobalt-(II)-carbonate granules | 10 mg | |||
| Diatomaceous earth | 25,000 mg | |||
| Bentonite | 50,000 mg | |||
| Lecithins | 24,000 mg | |||
*Organically bound trace elements are characterized by excellent bioavailability.
Dosage: 20g per 100 kg body weight