Skip to product information
The daily premium supplement for active horses. The ingredients contained in NUTRI-VITAL: can support horn, skin and coat; can positively influence digestion and metabolism; can optimize the general condition; can prevent diet-related deficiency symptoms;
*organically bound trace elements are characterized by excellent bioavailability.
Dosage: 20g per 100 kg body weight
Atcom Nutri-Vital 5kg
€54,60 EUR
Sale price
€54,60 EUR
Regular price
Unit price
€10,92 EUR/kg
Atcom Nutri- Vital
The daily premium supplement for active horses. The ingredients contained in NUTRI-VITAL: can support horn, skin and coat; can positively influence digestion and metabolism; can optimize the general condition; can prevent diet-related deficiency symptoms;
| Composition | ||||
| Monocalcium phosphate, 15% yeast, carbonated algal lime, sodium chloride, corn germ, sugar beet molasses, vegetable fat (rapeseed/coconut), magnesium oxide, spray whey powder, finely ground flaxseed expeller, linseed oil, cinnamon bark, seaweed meal, magnesium fumarate, calcium carbonate, rapeseed oil | ||||
| Analytical constituents | ||||
| Crude protein | 6.2 % | Sodium | 3.0 % | |
| Crude fat | 5.3 % | Potassium | 0.2 % | |
| Crude fiber | 2.3 % | Lysine | 2.0 % | |
| Crude ash | 48.6 % | Methionine | 1.8 % | |
| Calcium | 7.9 % | Threonine | 0.1 % | |
| Phosphorus | 4.0 % | Cystine | 0.3 % | |
| Magnesium | 2.0 % | |||
| Additives per kg | ||||
| Vitamin A | 250,000 I.E. | |||
| Vitamin D3 | 15,000 I.E. | |||
| Vitamin E as Alpha-Tocopherol-Acetate | 3,000 mg | |||
| Vitamin C as L(+)-Ascorbic acid pure substance | 5,000 mg | |||
| Vitamin B1 as Thiamine mononitrate pure substance | 300 mg | |||
| Vitamin B2 as Riboflavin pure substance | 150 mg | |||
| Vitamin B6 as Pyridoxol hydrochloride pure substance | 150 mg | |||
| Vitamin B12 | 1,200 µg | |||
| Nicotinic acid as Nicotinamide pure substance | 880 mg | |||
| Pantothenic acid as Ca-D-pantothenate pure substance | 600 mg | |||
| Folic acid as Folic acid pure substance | 100 mg | |||
| Biotin as Biotin preparation | 30,000 µg | |||
| Choline chloride as Choline chloride pure substance | 1,500 mg | |||
| Betaine as Betaine preparation | 2,400 mg | |||
| Iron as Iron-(II)-sulfate, monohydrate | 1,000 mg | |||
| Manganese as Manganese oxide | 500 mg | |||
| Manganese as Glycine-manganese chelate, hydrate* | 1,500 mg | |||
| Zinc as Zinc sulfate, monohydrate | 2,000 mg | |||
| Zinc as Glycine-zinc chelate, hydrate* | 3,000 mg | |||
| Copper as Copper-(II)-sulfate, pentahydrate | 300 mg | |||
| Copper as Glycine-copper chelate, hydrate* | 900 mg | |||
| Iodine as Calcium iodate | 15 mg | |||
| Selenium as Selenium in organic form from Saccharomyces cerevisiae CNCM I-3060 (inactivated selenium yeast) | 9 mg | |||
| Cobalt as coated Cobalt-(II)-carbonate granulate | 10 mg | |||
| L-Lysine monohydrochloride, technically pure | 22,889 mg | |||
| DL-Methionine, technically pure | 17,327 mg | |||
| Diatomaceous earth | 25,000 mg | |||
| Lecithins | 24,000 mg | |||
*organically bound trace elements are characterized by excellent bioavailability.
Dosage: 20g per 100 kg body weight