Skip to product information
The daily premium supplement for all horses with hoof problems; the ingredients contained in HUF-VITAL can optimize hoof horn growth and horn quality, can permanently prevent hoof problems, ensure the horse's supply of all vitamins, minerals, trace elements and amino acids required in addition to the main feed; can improve the horse's general condition and external appearance; can facilitate coat change and improve tail and mane growth;
*Organically bound trace elements are characterized by excellent biological availability.
Dosage: 20g per 100 kg body weight
Atcom Huf-Vital 5kg
€63,70 EUR
Sale price
€63,70 EUR
Regular price
Unit price
€12,74 EUR/kg
Atcom Huf-Vital
The daily premium supplement for all horses with hoof problems; the ingredients contained in HUF-VITAL can optimize hoof horn growth and horn quality, can permanently prevent hoof problems, ensure the horse's supply of all vitamins, minerals, trace elements and amino acids required in addition to the main feed; can improve the horse's general condition and external appearance; can facilitate coat change and improve tail and mane growth;
| Composition | ||||
| Yeast, soya extraction meal, wheat middlings, maize germ, sugar beet molasses, lucerne green meal, magnesium oxide, calcareous marine algae, monocalcium phosphate, sea salt, soybean protein concentrate, vegetable fat (rapeseed/coconut), spray-dried whey powder, molasses pulp, linseed oil, dextrose, seaweed meal, magnesium fumarate, calcium carbonate, rapeseed oil | ||||
| Analytical Constituents | ||||
| Crude protein | 16.6 % | Sodium | 1.1 % | |
| Crude fat | 4.7 % | Potassium | 0.7 % | |
| Crude fiber | 4.1 % | Lysine | 2.7 % | |
| Crude ash | 20.2 % | Methionine | 3.2 % | |
| Calcium | 1.9 % | Threonine | 1.0 % | |
| Phosphorus | 0.8 % | Cystine | 0.4 % | |
| Magnesium | 2.0 % | |||
| Additives per kg | ||||
| Vitamin A | 250,000 I.E. | |||
| Vitamin D3 | 15,000 I.E. | |||
| Vitamin E as alpha-tocopherol acetate | 5,000 mg | |||
| Vitamin C as L(+)-ascorbic acid pure substance | 5,000 mg | |||
| Vitamin B1 as thiamine mononitrate pure substance | 300 mg | |||
| Vitamin B2 as riboflavin pure substance | 150 mg | |||
| Vitamin B6 as pyridoxol hydrochloride pure substance | 150 mg | |||
| Vitamin B12 | 1,200 µg | |||
| Nicotinic acid as nicotinamide pure substance | 880 mg | |||
| Pantothenic acid as Ca-D-pantothenate pure substance | 600 mg | |||
| Folic acid as folic acid pure substance | 100 mg | |||
| Biotin as biotin preparation | 120,000 µg | |||
| Choline chloride as choline chloride pure substance | 1,500 mg | |||
| Betaine as betaine preparation | 2,400 mg | |||
| Iron as iron-(II)-sulfate, monohydrate | 1,000 mg | |||
| Manganese as manganese oxide | 500 mg | |||
| Manganese as glycine-manganese chelate, hydrate* | 1,500 mg | |||
| Zinc as zinc sulfate, monohydrate | 2,500 mg | |||
| Zinc as glycine-zinc chelate, hydrate* | 4,500 mg | |||
| Copper as copper-(II)-sulfate, pentahydrate | 300 mg | |||
| Copper as glycine-copper chelate, hydrate* | 900 mg | |||
| Iodine as calcium iodate | 15 mg | |||
| Selenium as sodium selenite | 6 mg | |||
| Selenium as selenium in organic form from Saccharomyces cerevisiae CNCM I-3060 (inactivated selenium yeast) | 6 mg | |||
| Cobalt as coated cobalt-(II)-carbonate granules | 10 mg | |||
| Diatomaceous earth | 25,000 mg | |||
| Lecithins | 36,000 mg | |||
*Organically bound trace elements are characterized by excellent biological availability.
Dosage: 20g per 100 kg body weight